OVERZICHT ACTIEVE SPELER/SECTOR DETAIL

Argiz

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
203-2 Klingon Alwemia overleefd 092 201209
203-2 Klingon Bolkow overleefd 132 201209
203-2 Klingon Czadrow wrak 114 201209
203-2 Klingon Donzyce overleefd 099 201209


Baras

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
132-3 Kzinti Gnimrahp overleefd 030 02 bevorderd tot Kapitein 200803
132-3 Kzinti Rocotnec wrak 006 200803
132-3 Kzinti L'Lecurc wrak 000 200803
132-3 Kzinti Sulpotco overleefd 034 200803
143-4 Kzinti Rhin wrak 013 03 blijft Kapitein 200810
143-4 Kzinti Mir wrak 042 200810
143-4 Kzinti Gnimrahp wrak 000 200810
143-4 Kzinti Sulpotco wrak 042 200810
147-3 Kzinti Cymril wrak 048 03 blijft Kapitein 200812
147-3 Kzinti Dhurne overleefd 086 200812
147-3 Kzinti Silvanus overleefd 098 200812
147-3 Kzinti Tor overleefd 071 200812
153-3 Kzinti Vodruk wrak 122 03 blijft Kapitein 200908
153-3 Kzinti Kasmir wrak 203 200908
153-3 Kzinti L'Haan wrak 105 200908
153-3 Kzinti Faradun wrak 151 200908
207-3 Klingon Cymril wrak 149 03 blijft Kapitein 201307
207-3 Klingon Dhurne wrak 127 201307


Captain Bob

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
169-1 Romulan Quintus overleefd 207 BS, ZM 02 bevorderd tot Kapitein 201009
169-1 Romulan Sixtus overleefd 087 201009
169-1 Romulan Septimus overleefd 021 201009
169-1 Romulan Octus overleefd 137 201009
188-2 Romulan Quintus overleefd 108 03 blijft Kapitein 201102
188-2 Romulan Sixtus overleefd 101 201102
188-2 Romulan Septimus overleefd 115 201102
188-2 Romulan Octus overleefd 107 201102
191-1 Romulan Primus overleefd 167 04 bevorderd tot Commander 201201
191-1 Romulan Secundus overleefd 239 201201
191-1 Romulan Tertius overleefd 244 201201
191-1 Romulan Quartus overleefd 176 201201
198-2 Romulan Quintus overleefd 102 03 blijft Kapitein 201202
198-2 Romulan Sixtus overleefd 133 201202
198-2 Romulan Septimus overleefd 159 201202
198-2 Romulan Octus overleefd 217 201202
205-1 Romulan Primus overleefd 211 201304
205-1 Romulan Secundus wrak 040 201304
205-1 Romulan Tertius overleefd 316 ZM 06 bevorderd tot Commodore 201304
205-1 Romulan Quartus overleefd 275 201304
209-3 Federatie Quintus overleefd 176 201304
209-3 Federatie Sixtus overleefd 046 201304
209-3 Federatie Septimus wrak 056 05 Blijft Commander 201304
209-3 Federatie Octus wrak 081 201304
214-3 Romulan Quintus overleefd 133 201311
214-3 Romulan Sixtus overleefd 069 201311
214-3 Romulan Septimus wrak 011 201311
214-3 Romulan Octus overleefd 084 07 blijft Commodore 201311


Chester Nimitz

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
162-4 Kzinti York Town overleefd 028 02 bevorderd tot Kapitein 200909
162-4 Kzinti Lexington overleefd 071 200909
162-4 Kzinti Wasp overleefd 074 200909
162-4 Kzinti Saratoga overleefd 051 200909
165-3 Federatie Panay wrak 204 02 bevorderd tot Kapitein 201003
165-3 Federatie Decatur wrak 023 201003
165-3 Federatie Denver wrak 083 201003
165-3 Federatie Ranger wrak 027 201003
175-3 Kzinti Panter overleefd 179 03 blijft Kapitein 201005
175-3 Kzinti Tijger overleefd 165 201005
175-3 Kzinti Luipaard overleefd 168 201005
175-3 Kzinti Lynx wrak 103 201005
176-2 Romulan Soryu overleefd 171 03 blijft Kapitein 201012
176-2 Romulan Hiryu overleefd 285 201012
176-2 Romulan Zuikaku overleefd 237 201012
176-2 Romulan Shokaku overleefd 108 201012
177-3 Federatie Mara overleefd 255 04 bevorderd tot Commander 201103
177-3 Federatie Tessa wrak 174 201103
177-3 Federatie Arno overleefd 192 201103
177-3 Federatie Zeus wrak 084 201103
186-4 Klingon Sperwer overleefd 015 03 blijft Kapitein 201101
186-4 Klingon Buizerd overleefd 044 201101
186-4 Klingon Valk wrak 005 201101
186-4 Klingon Kiekendief wrak 000 201101
187-4 Federatie Ponall wrak 237 03 blijft Kapitein 201204
187-4 Federatie Marray wrak 116 201204
187-4 Federatie Wieber wrak 097 201204
187-4 Federatie Ginder wrak 217 201204
191-3 Klingon Shokaku wrak 199 03 blijft Kapitein 201201
191-3 Klingon Zuikaku wrak 188 201201
191-3 Klingon Hiryu wrak 159 201201
191-3 Klingon Soryu wrak 018 201201
192-1 Romulan Slechtvalk overleefd 260 ZM 04 bevorderd tot Commander 201110
192-1 Romulan Torenvalk overleefd 189 201110
192-1 Romulan Giervalk overleefd 202 201110
192-1 Romulan Boomvalk overleefd 169 201110
195-3 Romulan Peregrinus wrak 115 05 blijft Commander 201110
195-3 Romulan Rusticolus overleefd 122 201110
195-3 Romulan Biarmicus wrak 123 201110
195-3 Romulan Nuamanni wrak 106 201110
202-4 Romulan Ransuil overleefd 075 05 blijft Commander 201209
202-4 Romulan Kerkuil overleefd 082 201209
202-4 Romulan Steenuil overleefd 055 201209
202-4 Romulan Velduil overleefd 058 201209
203-4 Romulan Giervalk wrak 126 05 blijft Commander 201209
203-4 Romulan Slechtvalk wrak 105 201209
203-4 Romulan Torenvalk wrak 032 201209
203-4 Romulan Boomvalk overleefd 065 201209


Cleaver

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
124-1 Federatie Mencheperre overleefd 165 02 bevorderd tot Kapitein 200708
124-1 Federatie Anch Djet overleefd 271 BS, ZM 200708
124-1 Federatie Neferkare overleefd 268 200708
124-1 Federatie Neb Djedoe overleefd 262 200708
125-3 Kzinti Drepana overleefd 065 02 bevorderd tot Kapitein 200707
125-3 Kzinti Liparus wrak 063 200707
125-3 Kzinti Adherbal overleefd 020 200707
125-3 Kzinti Carthalo wrak 106 200707
129-1 Romulan U-124 overleefd 232 ZM 04 bevorderd tot Commander 200803
129-1 Romulan U-123 overleefd 075 200803
129-1 Romulan U-96 overleefd 227 200803
129-1 Romulan U-47 overleefd 151 200803
131-3 Klingon Limassus overleefd 000 03 blijft Kapitein 200803
131-3 Klingon Coronalis wrak 091 200803
131-3 Klingon Ilipa Riposte overleefd 122 200803
131-3 Klingon Ulpia Crudea overleefd 000 200803
135-2 Kzinti Satrapus overleefd 088 03 blijft Kapitein 200712
135-2 Kzinti Archont overleefd 231 200712
135-2 Kzinti Hipparchos wrak 170 200712
135-2 Kzinti Strategos wrak 131 200712
137-1 Kzinti Legretta overleefd 262 ZM 06 bevorderd tot Commodore 200809
137-1 Kzinti Sanguinade wrak 205 200809
137-1 Kzinti Archialis wrak 094 200809
137-1 Kzinti Indrata overleefd 148 200809
139-3 Klingon Pax Tharkas overleefd 141 05 blijft Commander 200812
139-3 Klingon Xak Tsaroth wrak 049 200812
139-3 Klingon Palanthas wrak 074 200812
139-3 Klingon Solantus wrak 182 200812
150-1 Romulan Silantro overleefd 204 08 bevorderd tot Admiraal 200901
150-1 Romulan Lycortas overleefd 107 200901
152-2 Klingon Austerlitz wrak 000 07 blijft Commodore 200902
152-2 Klingon Borodino wrak 052 200902
154-3 Klingon Auristic wrak 000 07 blijft Commodore 200906
154-3 Klingon Accassina overleefd 225 200906
154-3 Klingon Antirias wrak 000 200906
154-3 Klingon Acrophyte overleefd 143 200906
159-3 Federatie Anko Itosu overleefd 107 09 blijft Admiraal 200911
159-3 Federatie Higashionna overleefd 100 200911
162-2 Klingon Entor wrak 041 09 blijft Admiraal 200909
162-2 Klingon Allecto wrak 120 200909
163-3 Kzinti Caledor overleefd 130 09 blijft Admiraal 200909
163-3 Kzinti Aenarion overleefd 026 200909
163-3 Kzinti Bel-Shanaar overleefd 115 200909
163-3 Kzinti Caradryel overleefd 082 200909
167-1 Klingon Em'Gamel wrak 204 IN 09 blijft Admiraal 200911
167-1 Klingon Mamóul overleefd 163 200911
180-2 Kzinti Hoefnix overleefd 134 09 blijft Admiraal 201005
180-2 Kzinti Nestorix wrak 082 201005
181-4 Klingon Otyugh overleefd 047 09 blijft Admiraal 201010
181-4 Klingon Aurak wrak 000 201010
181-4 Klingon Beholder overleefd 020 201010
181-4 Klingon Sivak overleefd 060 201010
185-3 Federatie Procolita overleefd 204 09 blijft Admiraal 201101
185-3 Federatie Aesica wrak 032 201101
185-3 Federatie Vindolanda wrak 018 201101
185-3 Federatie Vercovinium wrak 020 201101
187-1 Klingon Exotoxin overleefd 219 PK 10 bevorderd tot Groot-Admiraal 201204
187-1 Klingon Superantigen overleefd 164 201204
195-1 Federatie Despina overleefd 402 ZM, SN 201110
195-1 Federatie Sycorax wrak 083 IN 09 blijft Admiraal 201110
197-1 Romulan Brutal Deluxe overleefd 125 201111
197-1 Romulan Fatal Justice overleefd 173 IN 09 Blijft Admiraal 201111
197-1 Romulan Cyan ID overleefd 155 201111
197-1 Romulan Arsenic overleefd 116 201111
200-2 Romulan Dura Europos wrak 056 99 Bitter Eind 201207
200-2 Romulan Hatra wrak 212 201207
200-2 Romulan Seleucia wrak 093 201207
200-2 Romulan Ctesiphon wrak 149 201207


Daryl

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
117-2 Romulan Murdock wrak 118 02 bevorderd tot Kapitein 200702
117-2 Romulan B.A. Baracus wrak 051 200702
121-1 Klingon Meliskerke overleefd 295 04 bevorderd tot Commander 200706
121-1 Klingon Aagtekerke overleefd 163 200706
128-2 Kzinti Pong overleefd 115 05 blijft Commander 200711
128-2 Kzinti Pacman overleefd 259 200711
136-3 Kzinti Gula wrak 012 05 blijft Commander 200808
136-3 Kzinti Luxuria wrak 202 200808
140-1 Kzinti Nina Brink overleefd 143 06 bevorderd tot Commodore 200903
140-1 Kzinti Ted Bundy overleefd 281 200903
147-1 Romulan Dial Red Dye overleefd 204 06 bevorderd tot Commodore 200812
147-1 Romulan Lady Die Red overleefd 188 200812
156-2 Federatie Vogon Jeltz wrak 134 07 blijft Commodore 200907
156-2 Federatie Humma Kavula wrak 119 200907
165-2 Klingon Megabutt wrak 132 07 blijft Commodore 201003
165-2 Klingon Drop Vader wrak 086 201003
168-3 Federatie Eddie Heerst wrak 234 07 blijft Commodore 200912
168-3 Federatie Held Butcher wrak 081 200912
168-3 Federatie Ed Mijn Idool wrak 019 200912
168-3 Federatie Genade Ed wrak 127 200912
173-1 Federatie Deadline Dyer overleefd 261 PK 08 bevorderd tot Admiraal 201007
173-1 Federatie Delayed Diner overleefd 213 201007
187-3 Romulan An Word Eek wrak 064 09 blijft Admiraal 201204
187-3 Romulan Dark En Woe overleefd 320 201204
190-2 Klingon Drama Thinly wrak 011 09 blijft Admiraal 201106
190-2 Klingon Hydrant Mail wrak 220 201106
200-4 Klingon Bitter Earwax wrak 025 99 Bitter Eind 201207
200-4 Klingon Salty Boogers wrak 201 201207
201-3 Romulan Dial Rat Hymn overleefd 062 09 blijft Admiraal 201205
201-3 Romulan La Drain Myth overleefd 078 201205


Eddie Butcher

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
117-2 Romulan Face overleefd 164 02 bevorderd tot Kapitein 200702
117-2 Romulan Hannibal wrak 099 200702
121-1 Klingon Koudekerke overleefd 142 02 bevorderd tot Kapitein 200706
121-1 Klingon Biggekerke overleefd 309 BS, ZM 200706
124-4 Romulan George overleefd 058 03 blijft Kapitein 200708
124-4 Romulan Ringo overleefd 035 200708
128-2 Kzinti Superpipeline overleefd 100 03 blijft Kapitein 200711
128-2 Kzinti Wizard of Wor overleefd 207 200711
133-2 Romulan Kleisterlee overleefd 160 03 blijft Kapitein 200804
133-2 Romulan Timmer wrak 182 200804
136-3 Kzinti Avaritia wrak 070 03 blijft Kapitein 200808
136-3 Kzinti Acedia wrak 097 200808
140-1 Kzinti TJ Kaczynski overleefd 215 04 bevorderd tot Commander 200903
140-1 Kzinti Mohammed Atta overleefd 218 200903
143-3 Klingon Cuba Libre overleefd 091 03 blijft Kapitein 200810
143-3 Klingon Caipirinha overleefd 092 200810
147-1 Romulan Deadly Ride overleefd 241 ZM 04 bevorderd tot Commander 200812
147-1 Romulan Daddy Rilee overleefd 208 200812
153-4 Federatie Fiat Punto overleefd 134 03 blijft Kapitein 200908
153-4 Federatie Maxda MX5 overleefd 062 200908
156-2 Federatie Gag Halfrunt wrak 037 05 blijft Commander 200907
156-2 Federatie Frankie Mouse wrak 113 200907
163-2 Romulan Barbaheil wrak 077 03 blijft Kapitein 200909
163-2 Romulan Barbaarpapa wrak 088 200909
165-2 Klingon Endel overleefd 412 SN 06 bevorderd tot Commodore 201003
165-2 Klingon Skywipe wrak 083 201003
168-2 Klingon Birthed Deuce overleefd 280 06 bevorderd tot Commodore 200912
168-2 Klingon Cherubed Diet wrak 191 200912
168-2 Klingon Techbride due overleefd 096 200912
168-2 Klingon Die Butchered overleefd 002 200912
173-1 Federatie Darned Eyelid overleefd 347 SN, PK 06 bevorderd tot Commodore 201007
173-1 Federatie Denied Dearly wrak 094 201007
187-3 Romulan Wreaked On wrak 181 07 blijft Commodore 201204
187-3 Romulan Awoken Red overleefd 178 201204
189-4 Federatie Driehuis wrak 107 07 blijft Commodore 201105
189-4 Federatie Holle Bolle wrak 035 201105
200-4 Klingon Slobber wrak 014 99 Bitter Eind 201207
200-4 Klingon Sweet Snot wrak 003 201207


Hasenfratz

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
104-4 Federatie Natori wrak 128 02 bevorderd tot Kapitein 0
104-4 Federatie Iris wrak 022 0
104-4 Federatie Leipzig wrak 016 0
104-4 Federatie Langsdorff wrak 013 0
105-4 Federatie Leopold III wrak 125 03 blijft Kapitein 0
105-4 Federatie Yzer wrak 000 0
108-1 Klingon Bayern overleefd 193 04 bevorderd tot Commander 200511
108-1 Klingon Rheinsfeld overleefd 067 200511
108-1 Klingon Markgraf overleefd 443 ZM, SN 200511
108-1 Klingon Bismarck wrak 031 200511
111-4 Kzinti Voroshilov overleefd 105 05 blijft Commander 200610
111-4 Kzinti Odessa wrak 087 200610
111-4 Kzinti Surovy wrak 058 200610
111-4 Kzinti Kirov wrak 083 200610
117-1 Federatie Shenyang overleefd 308 ZM, SN 06 bevorderd tot Commodore 200702
117-1 Federatie Sedekia overleefd 279 200702
120-2 Federatie Belle Vue wrak 020 05 blijft Commander 200709
120-2 Federatie La Chouffe wrak 110 200709
126-3 Kzinti Charlemagne wrak 067 07 blijft Commodore 200708
126-3 Kzinti D'iberville wrak 014 200708
126-3 Kzinti Gueydon overleefd 169 200708
126-3 Kzinti Foudre wrak 075 200708
133-1 Kzinti N.B. Forrest overleefd 141 IN 07 blijft Commodore 200804
133-1 Kzinti J.E.B. Stuart overleefd 295 ZM 200804
133-1 Kzinti Robert E. Lee overleefd 192 200804
133-1 Kzinti T.J. Jackson overleefd 158 200804
144-2 Kzinti Cinnamon wrak 119 07 blijft Commodore 200901
144-2 Kzinti Wasabi wrak 145 200901
144-2 Kzinti Tarragon wrak 057 200901
144-2 Kzinti Yomogi wrak 033 200901
153-1 Romulan Princip overleefd 274 08 bevorderd tot Admiraal 200908
153-1 Romulan Fortune overleefd 306 ZM 200908
153-1 Romulan Clemenceau overleefd 153 200908
153-1 Romulan Debeney overleefd 126 200908
172-4 Kzinti Nostromo overleefd 000 09 blijft Admiraal 201001
172-4 Kzinti Event Horizon overleefd 000 201001
180-4 Klingon Sverdlov wrak 000 09 blijft Admiraal 201005
180-4 Klingon Suvarov wrak 004 201005
185-4 Kzinti Savitskaya wrak 104 09 blijft Admiraal 201101
185-4 Kzinti Teresjkova wrak 070 201101
185-4 Kzinti Titov overleefd 000 201101
185-4 Kzinti Gagarin overleefd 091 201101
195-4 Klingon Conte Rosso wrak 009 09 blijft Admiraal 201110
195-4 Klingon Di Guissano wrak 004 201110
195-4 Klingon Littorio wrak 065 201110
195-4 Klingon Cobalto wrak 008 201110
200-3 Federatie Ambiani wrak 254 99 Bitter Eind 201207
200-3 Federatie Morini wrak 098 201207
203-1 Kzinti Archon overleefd 160 IN 09 blijft Admiraal 201209
203-1 Kzinti Achilles overleefd 166 201209
203-1 Kzinti Syren overleefd 161 201209
203-1 Kzinti Eagle overleefd 402 SN, GZ 201209
210-4 Klingon Obliterator wrak 112 09 blijft Admiraal 201307
210-4 Klingon Rancor wrak 077 201307
210-4 Klingon Inexorable wrak 078 201307
210-4 Klingon Tyrant wrak 061 201307


Hitman

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
110-2 Kzinti Eindelijk overleefd 093 02 bevorderd tot Kapitein 200601
110-2 Kzinti Weer overleefd 101 200601
110-2 Kzinti Ongestraft wrak 031 200601
110-2 Kzinti Moorden overleefd 068 200601
112-4 Klingon J. Wouters wrak 034 03 blijft Kapitein 200606
112-4 Klingon R. Voller wrak 026 200606
112-4 Klingon R. Bouaouzan wrak 040 200606
112-4 Klingon H. Schumacher wrak 025 200606
114-3 Klingon Vaarwel wrak 061 03 blijft Kapitein 200610
114-3 Klingon Adieu wrak 041 200610
114-3 Klingon Farewell wrak 002 200610
114-3 Klingon Bis Niemals wrak 050 200610
126-2 Romulan Kleeeeeeeever wrak 126 03 blijft Kapitein 200708
126-2 Romulan Top-40 Meneer wrak 119 200708
130-1 Kzinti Komt overleefd 186 04 bevorderd tot Commander 200802
130-1 Kzinti Ie overleefd 131 200802
130-1 Kzinti Dan overleefd 375 ZM, SN 200802
130-1 Kzinti He overleefd 143 200802
134-2 Romulan Get overleefd 115 03 blijft Kapitein 200803
134-2 Romulan The overleefd 116 200803
134-2 Romulan F*ck overleefd 114 200803
134-2 Romulan Out overleefd 107 200803
137-2 Federatie Hallo overleefd 098 05 blijft Commander 200809
137-2 Federatie Meneer overleefd 039 200809
137-2 Federatie De overleefd 068 200809
137-2 Federatie Uil overleefd 114 200809
142-1 Romulan Zware Phaser overleefd 250 ZM 06 bevorderd tot Commodore 200903
142-1 Romulan Lichte Phaser overleefd 192 200903
142-1 Romulan Disruptor 1 overleefd 203 200903
142-1 Romulan Disruptor 2 overleefd 209 200903
151-1 Federatie I. Marina wrak 141 05 blijft Commander 200905
151-1 Federatie M. Weber wrak 056 200905
151-1 Federatie C. Konings wrak 404 200905
151-1 Federatie W. Alberti wrak 411 SN 200905
161-2 Klingon B. Neijman wrak 292 07 blijft Commodore 200908
161-2 Klingon K. Alberts wrak 096 200908
161-2 Klingon A. Hazes wrak 075 200908
161-2 Klingon R. Tober wrak 116 200908
163-1 Federatie D. Roelvink overleefd 357 ZM, SN 08 bevorderd tot Admiraal 200909
163-1 Federatie G. Damen wrak 133 200909
163-1 Federatie F. Bauer overleefd 236 200909
163-1 Federatie J. Smit overleefd 187 200909
166-1 Klingon A. Hazes overleefd 218 PK 08 bevorderd tot Admiraal 201001
166-1 Klingon K. Alberts overleefd 357 ZM 201001
166-1 Klingon B. Neijman overleefd 167 201001
166-1 Klingon R. Tober wrak 188 201001
178-1 Klingon Admiraal overleefd 258 10 bevorderd tot Groot-Admiraal 201004
178-1 Klingon Commodore overleefd 360 GZ 201004
178-1 Klingon Commander wrak 000 201004
178-1 Klingon Kapitein overleefd 166 201004
183-4 Romulan Marijke H wrak 080 11 blijft Groot-Admiraal 201011
183-4 Romulan Patricia P overleefd 143 201011
183-4 Romulan Patty B wrak 052 201011
183-4 Romulan Albert V overleefd 053 201011
190-2 Klingon A Hardly Mint wrak 000 201106
190-2 Klingon My Third Anal overleefd 241 11 blijft Groot-Admiraal 201106
201-3 Romulan Handily Tram overleefd 130 11 blijft Groot-Admiraal 201205
201-3 Romulan Third Layman overleefd 101 201205


Hrun

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
122-3 Federatie Peter wrak 108 02 bevorderd tot Kapitein 200802
122-3 Federatie Josh wrak 206 200802
122-3 Federatie Kenny wrak 047 200802
122-3 Federatie Johnny wrak 036 200802
124-3 Klingon Nothingface wrak 134 02 bevorderd tot Kapitein 200708
124-3 Klingon Angel Rat wrak 000 200708
124-3 Klingon Lost Machine wrak 003 200708
124-3 Klingon Twin Dummy wrak 074 200708
131-4 Kzinti Steel Talon overleefd 055 03 blijft Kapitein 200803
131-4 Kzinti Stainfull wrak 010 200803
131-4 Kzinti Corroded overleefd 071 200803
131-4 Kzinti Carbonated wrak 035 200803
140-3 Romulan Pawn overleefd 228 03 blijft Kapitein 200903
140-3 Romulan Bishop wrak 070 200903
140-3 Romulan Rook wrak 104 200903
140-3 Romulan Knight wrak 116 200903
146-3 Romulan Finse Vriend wrak 051 03 blijft Kapitein 200901
146-3 Romulan Witte Eenvoud wrak 000 200901
146-3 Romulan Koude Kip wrak 025 200901
146-3 Romulan Botte Bijl wrak 024 200901
159-3 Federatie Wu Jianquan wrak 033 03 blijft Kapitein 200911
159-3 Federatie Chen Changxin wrak 135 200911
164-3 Kzinti Photon wrak 061 03 blijft Kapitein 200909
164-3 Kzinti Gluon wrak 026 200909
164-3 Kzinti Z Boson wrak 192 200909
164-3 Kzinti W Boson wrak 027 200909
169-4 Klingon Code Secret wrak 171 03 blijft Kapitein 201009
169-4 Klingon Silver Lago wrak 092 201009
169-4 Klingon Stark Effect wrak 125 201009
169-4 Klingon Copied Hero wrak 015 201009
180-2 Kzinti Kostunrix overleefd 030 03 blijft Kapitein 201005
180-2 Kzinti Tragicomix overleefd 021 201005
182-1 Romulan Onzichtbaar overleefd 318 04 bevorderd tot Commander 201010
182-1 Romulan Vleugellam wrak 144 201010
182-1 Romulan Achterruit overleefd 137 201010
182-1 Romulan Schoppen Aars overleefd 323 ZM 201010
187-1 Klingon Pyogenic overleefd 200 04 bevorderd tot Commander 201204
187-1 Klingon Cytokine wrak 184 201204
190-3 Federatie Joyce wrak 073 201106
190-3 Federatie Donna overleefd 046 201106
190-3 Federatie Leslie overleefd 029 05 blijft Commander 201106
190-3 Federatie Nancy wrak 158 201106
196-3 Federatie Say Goodbye wrak 020 201108
196-3 Federatie Tell a Lie wrak 006 201108
196-3 Federatie Orange Dye overleefd 168 05 blijft Commander 201108
196-3 Federatie Why Oh Why overleefd 118 201108


Immelmann

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
165-1 Romulan Bismut overleefd 183 BS 02 bevorderd tot Kapitein 201003
165-1 Romulan Seleen overleefd 179 201003
165-1 Romulan Cesium wrak 144 201003
165-1 Romulan Kobalt wrak 224 201003
166-3 Kzinti Bastet wrak 017 02 bevorderd tot Kapitein 201001
166-3 Kzinti Tefnut wrak 173 201001
166-3 Kzinti Sekhmet wrak 000 201001
166-3 Kzinti Wadjet wrak 176 201001
175-4 Klingon Buffy wrak 023 02 bevorderd tot Kapitein 201005
175-4 Klingon Angel wrak 061 201005
175-4 Klingon Willow wrak 014 201005
175-4 Klingon Spike wrak 048 201005
177-2 Kzinti Biggles wrak 203 02 bevorderd tot Kapitein 201103
177-2 Kzinti Algy wrak 011 201103
177-2 Kzinti Bertie wrak 222 201103
177-2 Kzinti Ginger wrak 192 201103
181-1 Federatie Schelm overleefd 171 04 bevorderd tot Commander 201010
181-1 Federatie Doerak overleefd 319 ZM 201010
181-1 Federatie Vlegel overleefd 243 201010
181-1 Federatie Loeder overleefd 216 201010
184-1 Klingon Amarello overleefd 272 ZM 04 Bevorderd tot Commander 201104
184-1 Klingon Garnica wrak 358 201104
184-1 Klingon Nibriza wrak 204 201104
184-1 Klingon Caturra overleefd 261 201104
186-1 Romulan Jules overleefd 207 04 bevorderd tot Commander 201101
186-1 Romulan Vincent overleefd 144 201101
186-1 Romulan Winston overleefd 227 ZM 201101
186-1 Romulan Marsellus overleefd 162 201101
191-4 Kzinti Kaylee wrak 034 05 blijft Commander 201201
191-4 Kzinti Inara overleefd 107 201201
191-4 Kzinti River overleefd 111 201201
191-4 Kzinti Zoe overleefd 050 201201
193-2 Romulan Perry wrak 139 05 blijft Commander 201110
193-2 Romulan Phineas wrak 139 201110
193-2 Romulan Ferb wrak 146 201110
193-2 Romulan Candice wrak 133 201110
194-3 Federatie Astaroth wrak 028 05 blijft Commander 201110
194-3 Federatie Banshee wrak 028 201110
194-3 Federatie Cerberus wrak 148 201110
194-3 Federatie Daimon wrak 199 201110
198-4 Federatie Dagny wrak 127 05 blijft Commander 201202
198-4 Federatie John wrak 025 201202
198-4 Federatie Franciso wrak 000 201202
198-4 Federatie Hank wrak 109 201202
199-2 Klingon Valley Girl wrak 201 05 blijft Commander 201205
199-2 Klingon Disco Boy wrak 152 201205
199-2 Klingon Goblin Girl wrak 275 201205
199-2 Klingon Muffin Man wrak 275 201205
206-1 Federatie Planck overleefd 165 06 bevorderd tot Commodore 201211
206-1 Federatie Newton overleefd 221 201211
206-1 Federatie Feynman overleefd 256 ZM 201211
206-1 Federatie Maxwell overleefd 248 201211
207-4 Kzinti Sappho wrak 149 05 blijft Commander 201307
207-4 Kzinti Mintle wrak 026 201307
207-4 Kzinti Jasper wrak 003 201307
207-4 Kzinti Ruffle wrak 183 201307
211-1 Kzinti Halbtrocken overleefd 290 PK, GZ 08 Bevorderd tot Admiraal 201305
211-1 Kzinti Demisec overleefd 244 201305
211-1 Kzinti Abboccato overleefd 141 201305
211-1 Kzinti Adamo overleefd 200 201305
214-2 Federatie Snoeshaan wrak 005 201311
214-2 Federatie Snuiter wrak 072 201311
214-2 Federatie Kwibus overleefd 040 201311
214-2 Federatie Basserool wrak 151 09 blijft Admiraal 201311


Kikoman

Sector-Plaats Ras Naam Schip Status Schip Punten Beloning Promotie Eindmaand
124-4 Romulan Paul overleefd 025 02 bevorderd tot Kapitein 200708
124-4 Romulan Johnny overleefd 065 200708
128-4 Klingon Malik wrak 026 02 bevorderd tot Kapitein 200711
128-4 Klingon Grays wrak 054 200711
128-4 Klingon Gryphon wrak 000 200711
128-4 Klingon Tk wrak 000 200711
133-2 Romulan Nou overleefd 067 03 blijft Kapitein 200804
133-2 Romulan Ka overleefd 123 200804
136-2 Federatie Wwb overleefd 098 03 blijft Kapitein 200808
136-2 Federatie Wia overleefd 188 200808
143-3 Klingon Daiquiri wrak 009 03 blijft Kapitein 200810
143-3 Klingon Mojito wrak 002 200810
148-3 Federatie Alphekka wrak 014 03 blijft Kapitein 200902
148-3 Federatie Denebola wrak 062 200902
148-3 Federatie Rotanev overleefd 073 200902
148-3 Federatie Sargas wrak 126 200902
153-4 Federatie Fiat Panda overleefd 121 03 blijft Kapitein 200908
153-4 Federatie Sante Fe overleefd 227 200908
157-2 Romulan Caron wrak 189 03 blijft Kapitein 200908
157-2 Romulan Peyron overleefd 165 200908
157-2 Romulan Tougnette overleefd 164 200908
157-2 Romulan Brequin overleefd 174 200908
162-3 Romulan Kapschip wrak 112 03 blijft Kapitein 200909
162-3 Romulan Kopschip wrak 000 200909
168-1 Kzinti Ketjap Manis overleefd 272 04 bevorderd tot Commander 200912
168-1 Kzinti Ketjap Asin overleefd 242 200912
168-1 Kzinti Ketjap Sedang overleefd 000 200912
168-1 Kzinti Kikosaus overleefd 232 200912
170-4 Romulan Maki wrak 104 03 blijft Kapitein 201004
170-4 Romulan Nigiri wrak 064 201004
170-4 Romulan Oshi wrak 137 201004
170-4 Romulan Temaki wrak 014 201004
